| NPS | OD (mm) | 90° LR elbow A (mm) | 45° LR elbow B (mm) | Tee run C (mm) | Cap E (mm) | Reducer H (mm) |
|---|---|---|---|---|---|---|
| 1/2 | 21.3 | 38 | 16 | 25 | 25 | — |
| 3/4 | 26.7 | 38 | 19 | 29 | 25 | 38 |
| 1 | 33.4 | 38 | 22 | 38 | 38 | 51 |
| 1-1/4 | 42.2 | 48 | 25 | 48 | 38 | 51 |
| 1-1/2 | 48.3 | 57 | 29 | 57 | 38 | 64 |
| 2 | 60.3 | 76 | 35 | 64 | 38 | 76 |
| 2-1/2 | 73.0 | 95 | 44 | 76 | 38 | 89 |
| 3 | 88.9 | 114 | 51 | 86 | 51 | 89 |
| 3-1/2 | 101.6 | 133 | 57 | 95 | 64 | 102 |
| 4 | 114.3 | 152 | 64 | 105 | 64 | 102 |
| 5 | 141.3 | 190 | 79 | 124 | 76 | 127 |
| 6 | 168.3 | 229 | 95 | 143 | 89 | 140 |
| 8 | 219.1 | 305 | 127 | 178 | 102 | 152 |
| 10 | 273.0 | 381 | 159 | 216 | 127 | 178 |
| 12 | 323.8 | 457 | 190 | 254 | 152 | 203 |
| 14 | 355.6 | 533 | 222 | 279 | 165 | 330 |
| 16 | 406.4 | 610 | 254 | 305 | 178 | 356 |
| 18 | 457.0 | 686 | 286 | 343 | 203 | 381 |
| 20 | 508.0 | 762 | 318 | 381 | 229 | 508 |
| 24 | 610.0 | 914 | 381 | 432 | 267 | 508 |
Source: ASME B16.9-2018, Tables 6.1-1 (long-radius elbows), 6.1-7 (straight tees), 6.1-10 (caps) and 6.1-11 (reducers; H is constant for a given large end). Center-to-end tolerance ±2 mm for NPS ½-24. Equal-tee outlet M equals run C in this range. Verify against the adopted edition for contract work.
Two patterns worth memorizing: the 90° long-radius elbow takeout is exactly 1.5 × NPS from NPS 1 upward (3 in for NPS 2, 6 in for NPS 4, 18 in for NPS 12 — the standard holds 38 mm as a floor below NPS 1), and the 45° LR takeout settles to 0.625 × NPS at NPS 14 and larger. Tee runs, caps and reducers follow no clean rule — that is what this table is for. Reducer end-to-end H depends only on the large end across all standard reductions; the NPS ½ reducer column is blank because the standard's smallest reducer large end is NPS ¾.