Every standard size has one coarse pitch and one or more finer pitches. Coarse threads (metric coarse, UNC) cut deeper per turn, strip less easily in soft material and tolerate damage and dirt — they are the sensible default. Fine threads (metric fine, UNF) advance less per revolution, giving finer adjustment, more thread engagement in thin walls and a higher stress area, at the cost of easier cross-threading. Metric pitch is named directly in millimetres (M8×1.25 is a 1.25 mm pitch), while Unified sizes are named by their thread count per inch (1/4-20 means 20 TPI); the two columns let you compare either way.
| Thread | Series | Major Ø (mm) | Pitch (mm) | Threads/in |
|---|---|---|---|---|
| M2 | Metric coarse | 2 | 0.400 | 63.5 |
| M2x0.25 | Metric fine | 2 | 0.250 | 101.6 |
| M2.5 | Metric coarse | 2.5 | 0.450 | 56.44 |
| M2.5x0.35 | Metric fine | 2.5 | 0.350 | 72.57 |
| M3 | Metric coarse | 3 | 0.500 | 50.8 |
| M3x0.35 | Metric fine | 3 | 0.350 | 72.57 |
| M4 | Metric coarse | 4 | 0.700 | 36.29 |
| M4x0.5 | Metric fine | 4 | 0.500 | 50.8 |
| M5 | Metric coarse | 5 | 0.800 | 31.75 |
| M5x0.5 | Metric fine | 5 | 0.500 | 50.8 |
| M6 | Metric coarse | 6 | 1.000 | 25.4 |
| M6x0.75 | Metric fine | 6 | 0.750 | 33.87 |
| M8 | Metric coarse | 8 | 1.250 | 20.32 |
| M8x1 | Metric fine | 8 | 1.000 | 25.4 |
| M10 | Metric coarse | 10 | 1.500 | 16.93 |
| M10x1.25 | Metric fine | 10 | 1.250 | 20.32 |
| M12 | Metric coarse | 12 | 1.750 | 14.51 |
| M12x1.25 | Metric fine | 12 | 1.250 | 20.32 |
| M14 | Metric coarse | 14 | 2.000 | 12.7 |
| M14x1.5 | Metric fine | 14 | 1.500 | 16.93 |
| M16 | Metric coarse | 16 | 2.000 | 12.7 |
| M16x1.5 | Metric fine | 16 | 1.500 | 16.93 |
| M20 | Metric coarse | 20 | 2.500 | 10.16 |
| M20x1.5 | Metric fine | 20 | 1.500 | 16.93 |
| M24 | Metric coarse | 24 | 3.000 | 8.47 |
| M24x2 | Metric fine | 24 | 2.000 | 12.7 |
| No.4-40 UNC | UNC | 2.845 | 0.635 | 40 |
| No.4-48 UNF | UNF | 2.845 | 0.529 | 48 |
| No.6-32 UNC | UNC | 3.505 | 0.794 | 32 |
| No.6-40 UNF | UNF | 3.505 | 0.635 | 40 |
| No.8-32 UNC | UNC | 4.166 | 0.794 | 32 |
| No.8-36 UNF | UNF | 4.166 | 0.706 | 36 |
| No.10-24 UNC | UNC | 4.826 | 1.058 | 24 |
| No.10-32 UNF | UNF | 4.826 | 0.794 | 32 |
| 1/4-20 UNC | UNC | 6.35 | 1.270 | 20 |
| 1/4-28 UNF | UNF | 6.35 | 0.907 | 28 |
| 5/16-18 UNC | UNC | 7.938 | 1.411 | 18 |
| 5/16-24 UNF | UNF | 7.938 | 1.058 | 24 |
| 3/8-16 UNC | UNC | 9.525 | 1.587 | 16 |
| 3/8-24 UNF | UNF | 9.525 | 1.058 | 24 |
| 1/2-13 UNC | UNC | 12.7 | 1.954 | 13 |
| 1/2-20 UNF | UNF | 12.7 | 1.270 | 20 |
| 5/8-11 UNC | UNC | 15.88 | 2.309 | 11 |
| 5/8-18 UNF | UNF | 15.88 | 1.411 | 18 |
| 3/4-10 UNC | UNC | 19.05 | 2.540 | 10 |
| 3/4-16 UNF | UNF | 19.05 | 1.587 | 16 |
| 1-8 UNC | UNC | 25.4 | 3.175 | 8 |
| 1-12 UNF | UNF | 25.4 | 2.117 | 12 |
Source: ISO 261 / ISO 262 (metric) and ASME B1.1 (Unified). Verify against the current standard.
Related tools