To turn a density into a part weight, multiply by volume:
weight = density × volume. Work in consistent units — for example
a part of 50 cm³ in 6061 aluminum (2.70 g/cm³) weighs 50 × 2.70 = 135 g, while
the same volume in steel (7.85 g/cm³) weighs about 393 g. In imperial, multiply
the volume in cubic inches by the lb/in³ value. These same densities back the
site's metal-weight calculations, so the number you read here is the number the
weight calculator uses.
| Material | Category | g/cm³ | lb/in³ | kg/m³ | Notes |
|---|---|---|---|---|---|
| Mild / low-carbon steel (A36/1018) | Carbon & alloy steel | 7.85 | 0.2836 | 7,850 | Most plain carbon and low-alloy steels are 7.85; the standard reference value. |
| AISI 1045 medium-carbon steel | Carbon & alloy steel | 7.85 | 0.2836 | 7,850 | General shafting and machinery steel. |
| AISI 4140 chromoly steel | Carbon & alloy steel | 7.85 | 0.2836 | 7,850 | Heat-treatable low-alloy steel. |
| AISI 4340 alloy steel | Carbon & alloy steel | 7.85 | 0.2836 | 7,850 | High-strength nickel-chromium-moly steel. |
| 12L14 free-machining steel | Carbon & alloy steel | 7.87 | 0.28432 | 7,870 | Leaded; slightly denser than plain carbon steel. |
| D2 tool steel | Carbon & alloy steel | 7.70 | 0.27818 | 7,700 | High-carbon high-chromium cold-work tool steel. |
| 304 stainless steel | Stainless steel | 8.00 | 0.28902 | 8,000 | Austenitic 18-8; the most common stainless. |
| 316 stainless steel | Stainless steel | 8.00 | 0.28902 | 8,000 | Austenitic; added molybdenum for corrosion resistance. |
| 303 stainless steel | Stainless steel | 8.00 | 0.28902 | 8,000 | Free-machining austenitic grade. |
| 410 stainless steel | Stainless steel | 7.74 | 0.27963 | 7,740 | Martensitic; hardenable. |
| 430 stainless steel | Stainless steel | 7.70 | 0.27818 | 7,700 | Ferritic; non-hardenable. |
| 17-4 PH stainless steel | Stainless steel | 7.75 | 0.27999 | 7,750 | Precipitation-hardening martensitic grade. |
| Gray cast iron | Cast iron | 7.20 | 0.26012 | 7,200 | Flake-graphite iron; density varies 7.0-7.3 with grade. |
| Ductile (nodular) cast iron | Cast iron | 7.10 | 0.2565 | 7,100 | Spheroidal-graphite iron. |
| Malleable cast iron | Cast iron | 7.30 | 0.26373 | 7,300 | Heat-treated from white iron. |
| 1100 aluminum | Aluminum | 2.71 | 0.097905 | 2,710 | Commercially pure aluminum. |
| 2024 aluminum | Aluminum | 2.78 | 0.10043 | 2,780 | High-strength aircraft alloy (Cu). |
| 5052 aluminum | Aluminum | 2.68 | 0.096821 | 2,680 | Marine-grade; good corrosion resistance. |
| 6061 aluminum | Aluminum | 2.70 | 0.097544 | 2,700 | General-purpose structural alloy; the common reference. |
| 7075 aluminum | Aluminum | 2.81 | 0.10152 | 2,810 | High-strength aerospace alloy (Zn). |
| Copper (C110 ETP) | Copper alloys | 8.96 | 0.3237 | 8,960 | Electrolytic tough-pitch copper; pure-copper reference. |
| Brass C260 (cartridge) | Copper alloys | 8.53 | 0.30817 | 8,530 | 70/30 cartridge brass. |
| Brass C360 (free-cutting) | Copper alloys | 8.50 | 0.30708 | 8,500 | Free-machining leaded brass. |
| Bronze C220 (commercial) | Copper alloys | 8.80 | 0.31792 | 8,800 | Commercial bronze; nominal ~8.8. |
| Bronze C932 (bearing/SAE 660) | Copper alloys | 8.80 | 0.31792 | 8,800 | Leaded tin bronze for bearings. |
| Beryllium copper C172 | Copper alloys | 8.25 | 0.29805 | 8,250 | High-strength spring/electrical alloy. |
| Titanium (CP grade 2) | Titanium | 4.51 | 0.16293 | 4,510 | Commercially pure titanium. |
| Ti-6Al-4V (grade 5) | Titanium | 4.43 | 0.16004 | 4,430 | Workhorse aerospace titanium alloy. |
| Lead | Other metals | 11.34 | 0.40968 | 11,340 | Soft, dense; pure lead. |
| Magnesium | Other metals | 1.74 | 0.062862 | 1,740 | Lightest structural metal; pure Mg ~1.74. |
| Zinc | Other metals | 7.14 | 0.25795 | 7,140 | Die-cast and galvanizing metal. |
| Nickel | Other metals | 8.90 | 0.32153 | 8,900 | Pure nickel; base of many superalloys. |
| Tungsten | Other metals | 19.25 | 0.69545 | 19,250 | Very dense refractory metal. |
| Nylon (PA6/PA66) | Plastics | 1.14 | 0.041185 | 1,140 | Tough engineering thermoplastic; absorbs moisture. |
| ABS | Plastics | 1.05 | 0.037934 | 1,050 | Common impact-resistant thermoplastic. |
| PVC (rigid) | Plastics | 1.40 | 0.050578 | 1,400 | Rigid polyvinyl chloride. |
| Acrylic (PMMA) | Plastics | 1.18 | 0.04263 | 1,180 | Clear cast/extruded sheet. |
| PTFE (Teflon) | Plastics | 2.20 | 0.07948 | 2,200 | Dense low-friction fluoropolymer. |
| HDPE | Plastics | 0.95 | 0.034321 | 950 | High-density polyethylene; floats on water. |
| Polycarbonate (PC) | Plastics | 1.20 | 0.043353 | 1,200 | Tough transparent thermoplastic. |
| Acetal (Delrin / POM) | Plastics | 1.41 | 0.050939 | 1,410 | Stiff, low-friction engineering plastic. |
Source: Typical handbook values (ASM, MatWeb, manufacturer data). Alloy density varies — verify against your supplier's certificate for critical work.
Related tools