These are baseline turning speeds. Milling and drilling, coated tooling, high-feed strategies and flood coolant all shift them. To turn a cutting speed into spindle RPM for your tool or work diameter, use the SFM calculator.
| Material | HSS (SFM) | HSS (m/min) | Carbide (SFM) | Carbide (m/min) | Notes |
|---|---|---|---|---|---|
| Aluminum | 300 | 91 | 800 | 244 | Free-machining; high speeds, watch built-up edge. |
| Brass | 200 | 61 | 600 | 183 | Free-cutting brass; very machinable. |
| Bronze | 120 | 37 | 350 | 107 | Harder than brass. |
| Cast iron (gray) | 60 | 18 | 200 | 61 | Abrasive; carbide preferred. |
| Mild steel (1018) | 90 | 27 | 350 | 107 | General low-carbon steel. |
| Alloy steel (4140) | 60 | 18 | 250 | 76 | Heat-treatable; lower when hardened. |
| Stainless (304) | 50 | 15 | 200 | 61 | Work-hardens; keep feed up, avoid dwelling. |
| Tool steel | 45 | 14 | 175 | 53 | Hard; reduce speed as hardness rises. |
| Titanium | 35 | 11 | 150 | 46 | Low speed; heat builds fast. |
| Plastic | 400 | 122 | 800 | 244 | Sharp tools; clear chips. |
Source: Standard machining references (Machinery's Handbook turning-speed tables; common shop practice). Verify against your tooling maker's data.